H1B Visa Sponsors in Los Angeles in 2011
| Rank | H1B Visa Sponsor | H1B Visa Petitions | Average Salary |
| 1 | University of California Los Angeles | 86 | $55,458 |
| 2 | University of Southern California | 64 | $68,019 |
| 3 | Deloitte Consulting | 20 | $101,213 |
| 4 | Cedars Sinai Medical Center | 20 | $63,522 |
| 5 | Pristine Rehab Care | 16 | $59,335 |
| 6 | Los Angeles Unified School District | 13 | $50,131 |
| 7 | KPMG | 12 | $75,878 |
| 8 | Ernst Young | 11 | $81,816 |
| 9 | Tbwa Worldwide | 10 | $126,000 |
| 10 | Hallmark Rehabilitation GP | 10 | $87,445 |
| 11 | Envestnet Asset Management | 10 | $82,432 |
| 12 | Legends The Barbershop | 10 | $44,982 |
| 13 | Cognizant Technology Solutions | 9 | $65,756 |
| 14 | Paramount Pictures | 8 | $112,361 |
| 15 | Deloitte Tax | 8 | $76,237 |
| 16 | Pk Llp | 8 | $70,750 |
| 17 | Abraham Lincoln University | 8 | $53,382 |
| 18 | Forever 21 | 8 | $47,056 |
| 19 | Aaxis Group | 7 | $118,457 |
| 20 | Childrens Hospital Los Angeles | 7 | $60,306 |
| 21 | UST Global | 7 | $53,558 |
| 22 | Ost International Corporation – A Cdc Company | 6 | $90,000 |
| 23 | Southern California Association of Governments | 6 | $74,268 |
| 24 | Amatel | 6 | $65,915 |
| 25 | Capcom Interactive, Inc | 6 | $60,000 |
| 26 | Queensland Government Tourist Bureau | 6 | $54,320 |
| 27 | Nextcomm | 6 | $42,279 |
| 28 | Leadpoint | 5 | $127,400 |
| 29 | Trust Company OF The West | 5 | $101,050 |
| 30 | E Entertainment Television | 5 | $83,563 |
| 31 | DTI Services | 5 | $82,180 |
| 32 | Woodcliff | 5 | $56,419 |
| 33 | Bijan Diamonds | 5 | $48,506 |
| 34 | Simpson Simpson | 5 | $48,000 |
| 35 | Mandalay Net | 5 | $45,003 |
| 36 | D L White & Associates | 5 | $38,867 |
| 37 | Italian Fabrics | 5 | $37,856 |
| 38 | Bebe Studio, Inc | 4 | $177,500 |
| 39 | Educational Networks | 4 | $130,000 |
| 40 | Jrk Property Holdings | 4 | $125,000 |
| 41 | Twentieth Century Fox Film | 4 | $124,059 |
| 42 | Mitratech | 4 | $113,500 |
| 43 | Jinro America | 4 | $110,000 |
| 44 | Tribune Technology Division | 4 | $101,325 |
| 45 | Lowermybills.Com An Experian Company | 4 | $96,850 |
| 46 | Arup North America | 4 | $94,525 |
| 47 | Childrens Hospital Los Angeles Medical Group | 4 | $94,301 |
| 48 | Cbs Corporate Services Inc | 4 | $92,814 |
| 49 | The California Bag, Llc | 4 | $90,000 |
| 50 | VF Services | 4 | $85,000 |
| 51 | Igate Global Solutions AN Igate | 4 | $74,400 |
| 52 | Arredondo Wigginton Associates | 4 | $72,000 |
| 53 | Juno Healthcare Registry, Inc | 4 | $63,086 |
| 54 | Alpha Net Consulting | 4 | $63,074 |
| 55 | Rtkl Associates | 4 | $60,141 |
| 56 | Csi Marketing Dba Idea! | 4 | $59,280 |
| 57 | Shinhan Bank America | 4 | $57,496 |
| 58 | Deloitte Touche | 4 | $56,904 |
| 59 | Pricewaterhousecoopers | 4 | $54,699 |
| 60 | Dreamroom Productions, Inc | 4 | $54,000 |
| 61 | Dongguk University Los Angeles | 4 | $50,357 |
| 62 | Nexon America | 4 | $49,972 |
| 63 | Dowel Tex | 4 | $49,520 |
| 64 | Inner City Educational Foundation Public Schools | 4 | $49,088 |
| 65 | Hollywood Paws | 4 | $48,812 |
| 66 | Sakura Rent A Car | 4 | $48,043 |
| 67 | Gerber & Co. | 4 | $46,384 |
| 68 | The Korea Times Los Angeles | 4 | $46,041 |
| 69 | Swa Group | 4 | $45,571 |
| 70 | Angeles College of Nursing | 4 | $44,565 |
| 71 | S-Metric | 4 | $42,598 |
| 72 | To The Way, Corp | 4 | $42,598 |
| 73 | City Of Hope | 4 | $41,636 |
| 74 | Choi Kim Park | 4 | $39,500 |
| 75 | To To Collection, Inc | 4 | $38,000 |
| 76 | Wow Knit | 4 | $37,856 |
| 77 | Double Dk | 4 | $37,000 |
| 78 | Global Immigration Law Group, Inc | 4 | $36,349 |
| 79 | The Democracy Council Of California | 4 | $35,385 |
| 80 | International Awards | 4 | $33,114 |
| 81 | Hanok Acupuncture Clinic | 4 | $29,973 |
| 82 | Skadden Arps Slate Meagher Flom | 3 | $210,000 |
| 83 | Planetwide Games | 3 | $180,000 |
| 84 | CVS Pharmacy | 3 | $124,575 |
| 85 | Lieberman Research Worldwide | 3 | $118,333 |
| 86 | Wayne Shim & Jung Sim General Partnership | 3 | $109,713 |
| 87 | Sony Media Software Services d b a Sony | 3 | $105,335 |
| 88 | Farmers Group | 3 | $102,459 |
| 89 | Meteor Worldwide | 3 | $100,000 |
| 90 | CyberDefender | 3 | $98,333 |
| 91 | Park Law Firm A Professional Corporation | 3 | $95,992 |
| 92 | Union Bank OF California | 3 | $94,048 |
| 93 | Reality Check Stuido’s | 3 | $90,000 |
| 93 | Lagovent Ventures Group | 3 | $90,000 |
| 95 | Interface Rehab | 3 | $88,053 |
| 96 | Barclays Capital | 3 | $86,667 |
| 97 | California Faculty Association | 3 | $85,865 |
| 98 | Calance | 3 | $85,000 |
| 99 | Rhythm & Hues Studios | 3 | $83,504 |
| 100 | Oversee Net | 3 | $83,333 |
