Top 100 H1B Visa Sponsors in CA since 2008
Top 100 H1B Visa Sponsors in CA since 2008
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
|---|---|---|---|
| 1 | Qualcomm | 1,102 | 89,968 |
| 2 | Yahoo | 573 | 107,401 |
| 3 | Oracle | 545 | 101,198 |
| 4 | Fujitsu Consulting | 534 | 83,631 |
| 5 | Satyam Computer Services | 528 | 72,401 |
| 6 | 520 | 101,612 | |
| 7 | Intel | 497 | 87,886 |
| 8 | Cisco Systems | 398 | 115,276 |
| 9 | Stanford University | 333 | 552,528 |
| 10 | Larsen Toubro Infotech | 323 | 59,232 |
| 11 | Broadcom | 306 | 104,542 |
| 12 | Patni Americas | 304 | 61,398 |
| 13 | Apple | 293 | 106,827 |
| 14 | University of California Davis | 282 | 58,401 |
| 15 | Sun Microsystems | 277 | 106,693 |
| 16 | Infosys Technologies | 272 | 68,457 |
| 17 | University OF California San Francisco | 270 | 61,176 |
| 18 | IBM | 261 | 115,598 |
| 19 | VMWare | 259 | 100,285 |
| 20 | Hewlett Packard | 256 | 114,711 |
| 21 | University OF California Los Angeles | 255 | 56,069 |
| 22 | University of California San Diego | 230 | 55,690 |
| 23 | UST Global | 216 | 55,584 |
| 24 | Intelliswift Software | 202 | 62,097 |
| 25 | Ebay | 199 | 102,360 |
| 26 | Deloitte Consulting | 189 | 93,913 |
| 27 | Environmental Systems Research Institute | 186 | 63,072 |
| 28 | Ernst Young | 177 | 94,195 |
| 29 | Microsoft | 176 | 105,129 |
| 30 | Nvidia | 174 | 109,924 |
| 31 | University of Southern California | 169 | 66,310 |
| 32 | Amgen | 168 | 97,967 |
| 33 | Marvell Semiconductor | 167 | 101,418 |
| 34 | West Coast Consulting | 166 | 59,761 |
| 35 | Itwotech | 157 | 58,136 |
| 36 | University of California Berkeley | 155 | 646,591 |
| 36 | DGN Technologies | 155 | 62,159 |
| 38 | RJT Compuquest | 151 | 66,796 |
| 38 | Rite Aid | 151 | 79,333 |
| 40 | Symantec | 147 | 112,112 |
| 40 | PayPal | 147 | 107,402 |
| 42 | University of California Riverside | 144 | 51,034 |
| 43 | Applied Materials | 142 | 97,335 |
| 44 | Lawrence Berkeley National Laboratory | 141 | 67,612 |
| 45 | Genentech | 140 | 104,260 |
| 46 | Tata Consultancy Services | 133 | 64,637 |
| 47 | Aricent Technologies | 128 | 63,094 |
| 48 | Adobe Systems | 121 | 104,205 |
| 48 | GDA Technologies | 121 | 60,555 |
| 48 | Wipro | 121 | 82,224 |
| 51 | Central Business Solutions | 120 | 63,499 |
| 52 | California Institute of Technology | 116 | 52,401 |
| 53 | Countrywide Home Loans | 115 | 112,963 |
| 54 | Motorola | 112 | 92,780 |
| 55 | Key Business Solutions | 110 | 55,116 |
| 55 | Perficient | 110 | 63,909 |
| 55 | Kla Tencor | 110 | 99,644 |
| 58 | Enterprise Business Solutions | 109 | 58,712 |
| 59 | Amatel | 106 | 59,323 |
| 60 | Alphavista Services | 105 | 63,592 |
| 61 | Brocade Communications Systems | 102 | 105,396 |
| 62 | SAP Labs | 100 | 113,115 |
| 63 | Adoresoft | 99 | 57,148 |
| 64 | KPMG | 97 | 86,623 |
| 64 | University of California Irvine | 97 | 61,701 |
| 66 | University of California at Santa Barbara | 95 | 52,990 |
| 67 | Western Digital Technologies | 94 | 93,196 |
| 68 | Infovista Technologies | 93 | 62,430 |
| 68 | Los Angeles Unified School District | 93 | 50,909 |
| 70 | Techforce | 92 | 83,690 |
| 71 | Sony Electronics | 89 | 93,515 |
| 72 | Capgemini | 87 | 96,522 |
| 72 | The Scripps Research Institute | 87 | 46,839 |
| 72 | Mount Consulting I Nc | 87 | 55,287 |
| 75 | Deloitte Touche | 86 | 84,302 |
| 76 | Jass Associates | 85 | 67,597 |
| 76 | Shubh Solutions | 85 | 55,107 |
| 76 | Intuit | 85 | 107,568 |
| 79 | Xceltech | 78 | 58,635 |
| 80 | ObjectWin Technology | 77 | 67,059 |
| 81 | E Infotek Solutions | 76 | 62,763 |
| 82 | NetApp | 75 | 102,746 |
| 83 | Tibco Software | 73 | 128,694 |
| 83 | Autodesk | 73 | 110,941 |
| 85 | Inteliant Technologies | 72 | 65,504 |
| 85 | Salesforce Com | 72 | 101,163 |
| 87 | California Department of Transportation | 71 | 69,691 |
| 88 | Persistent Systems | 70 | 54,367 |
| 88 | Chevron | 70 | 106,040 |
| 88 | Enterprise Solutions | 70 | 65,038 |
| 88 | Cadence Design Systems | 70 | 116,049 |
| 88 | Srs Consulting | 70 | 61,003 |
| 88 | The Triune Technologies | 70 | 62,643 |
| 88 | Italent | 70 | 59,466 |
| 95 | Krg Technologies | 69 | 56,022 |
| 95 | Redback Networks | 69 | 112,246 |
| 95 | Sparta Consulting | 69 | 114,149 |
| 95 | Barclays Global Investors | 69 | 111,504 |
| 99 | HSBC Bank | 67 | 91,785 |
| 100 | Beta Soft Systems | 66 | 52,778 |
